Property | Unit | EVAL | LDPE | HDPE | BOPP | BOPA | PET |
---|---|---|---|---|---|---|---|
Density | g/cm3 | -- | 0.92 | 0.96 | 0.90 | 1.15 | 1.40 |
Thickness | μm | 15 | 30 | 20 | 20 | 15 | 12 |
Tensile Strength | MPa | 50 ~ 80 | 20 ~ 30 | 20 ~ 30 | 180 ~ 300 | 180 ~ 220 | 140 ~ 180 |
Stretch Rate | % | 160 ~ 200 | 200 ~ 500 | 40 ~ 310 | 50 ~ 110 | 60 | 60 ~ 100 |
Impact Strength | KJ/m2 | 3 | 27 | 12 | 11.2 | 10.5 | 5.0 |
Oil Resistivity | h | -- | 20 | 40 | 44 | -- | -- |
Heat Resistivity (Melting Point) | ℃ | 180 | 110 | 137 | -- | 223 | 260 |
Transparency | % | 1.8 | 12.0 | 75.5 | 88 | 88 | 87 |
Oxygen Permeability | mL / (m2*24h*0.1MPa) | 7 | 7500 | 5600 | 3900 | 35 | 2500 |
Moisture Permeability (38℃) | g/(m2*24h) | 50 | 163 | 79 | 50 | 134 | 221 |
Water Absorption | % | 65 | 0.2 | 0.7 | 0.3 | 89 | 0.2 |
EVAL: Ethylene vinyl alcohol (EVOH)
LDPE: Low-density polyethylene
HDPE: High-density polyethylene
BOPP: Biaxially oriented polypropylene
BOPA: Biaxially oriented polyamide (nylon)
PET: Polyethylene terephthalate